Cat Skiing Calendar & Pricing
Availability for the 2022-23 Season (December 28 – March 15)
17 spots per trip. $175 per person.
Book the whole cat for $2000 — Wednesday’s & Friday’s Only
Available
Sold Out
Date |
Day |
Cost |
Availability |
12.28.22 | Wednesday | $175/person | ![]() |
12.31.22 | Saturday | $175/person | ![]() |
01.04.23 | Wednesday | $175/person | ![]() |
01.07.23 | Saturday | $175/person | ![]() |
01.11.23 | Wednesday | $175/person | ![]() |
01.14.23 | Saturday | $175/person | ![]() |
01.18.23 | Wednesday | $175/person | ![]() |
01.21.23 | Saturday | $175/person | ![]() |
01.25.23 | Wednesday | $175/person | ![]() |
01.28.23 | Saturday | $175/person | ![]() |
02.01.23 | Wednesday | $175/person | ![]() |
02.04.23 | Saturday | $175/person | ![]() |
02.08.23 | Wednesday | $175/person | ![]() |
02.11.23 | Saturday | $175/person | ![]() |
02.15.23 | Wednesday | $175/person | ![]() |
02.18.23 | Saturday | $175/person | ![]() |
02.22.23 | Wednesday | $175/person | ![]() |
02.23.23 | Thursday | $175/person | ![]() |
02.25.23 | Saturday | $175/person | ![]() |
03.01.23 | Wednesday | $175/person | ![]() |
03.04.23 | Saturday | $175/person | ![]() |
03.08.23 | Wednesday | $175/person | ![]() |
03.11.23 | Saturday | $175/person | ![]() |
03.15.23 | Wednesday | $175/person | ![]() |
![]() ![]() |